Foreigners | |||||
---|---|---|---|---|---|
S. No | Height of Mountain | Existing Fee per Group (USD $) | Royalty Fee (US Dollar Per Person) | ||
Summer (April-September) | Autumn (October-November) | Winter (December-March) | |||
1 | K-2 (8611-M) | $12,000 | $5,000 | $2,500 | $1,500 |
2 | 8001 - 8500-M | $9,500 | $4,000 | $2,000 | $1,200 |
3 | 7501 - 8000-M | $4,000 | $2,800 | $1,000 | $500 |
4 | 7001 - 7500-M | $2,500 | $2,000 | $800 | $400 |
5 | 6501 - 7000-M | $1,500 | $1,200 | $500 | $200 |
6 | Trekking Fee | $100 | $300 | $200 | $100 |
Pakistani National | |||||
S. No | Height of Mountain | Existing Fee per Group (PKR) | Royalty Fee (PKR Per Person) | ||
Summer (April-September) | Autumn (October-November) | Winter (December-March) | |||
1 | K-2 (8611-M) | 30,000 | Rs. 100,000 | Rs. 50,000 | Rs. 30,000 |
2 | 8001 - 8500-M | 25,000 | Rs. 50,000 | Rs. 25,000 | Rs. 15,000 |
3 | 7501 - 8000-M | 20,000 | Rs. 30,000 | Rs. 15,000 | Rs. 10,000 |
4 | 7001 - 7500-M | 15,000 | Rs. 15,000 | Rs. 7,500 | Rs. 5,000 |
5 | 6501 - 7000-M | 10,000 | Rs. 10,000 | Rs. 5,000 | Rs. 2,500 |
6 | Trekking Fee | - | Rs. 10,000 | Rs. 5,000 | Rs. 2,500 |
Discounts are available for mountaineering teams attempting multiple peaks in the same expedition or during the winter season (December-February). If travelers are climbing in groups of more than seven, additional members can pay a lower fee.
A portion of the fees collected goes toward maintaining the routes and protecting the local environment. It's important to educate travelers about their responsibility to leave the mountains untouched for future climbers.
● Payment Methods: :
Includes details on how and where to pay these fees (through local tourism offices or online platforms).
● Refund Policies:
Detail outline on the circumstances under which peak royalties may be refunded, such as bad weather or emergency situations.